Free EV Charging Stations Map in Singapore
Singapore
Explore the map
0shown
—max kW
0fast DC
Preparing the interactive map…
Charge with confidence
Free EV Charging Stations Map in Singapore
Explore EV charging stations in Singapore, compare charging power, and find practical stops on an interactive live map.
Reported charging locations near Singapore
This server-rendered Open Charge Map snapshot found 72 matching station records within about 30 km. Snapshot date: . Confirm live status, access and connector availability before travel.
| Station | Reported address | Power | Connectors and status |
|---|---|---|---|
| DC Handal | Johor Premium Outlets (Zone F) Commercial [320kW DC] | Zone F, Johor Premium Outlets, Kulai, Johor, 81000 | 320 kW | CCS (Type 2) · Operational |
| DC Handal | Johor Premium Outlets (Zone E) [200kW & 320kW DC, 22kW AC] | Zone E, Johor Premium Outlets, Kulai, Johor, 81000 | 320 kW | CCS (Type 2) · Type 2 (Tethered Connector) · Operational |
| DC Handal | Medini EV Forecourt [300kW DC] | 4, Lebuh Medini Utara, Iskandar Puteri, Johor, 79200 | 300 kW | CCS (Type 2) · Operational |
| chargEV | Johor Premium Outlets [280kW DC] | Johor Premium Outlets, Kulai, Johor, 81000 | 280 kW | CCS (Type 2) · Operational |
| JomCharge | Toppen Shopping Centre (Yellow Zone) [200kW DC | 22kW AC] | Level P1, Yellow Zone J26 - L26, Toppen Shopping Centre, Johor Bahru, Johor, 81100 | 200 kW | CCS (Type 2) · Type 2 (Tethered Connector) · Operational |
How do I find EV chargers nearby?
Search for a place or choose My location, then move and zoom the map to refresh the results.
What do the charger colors mean?
Green is up to 22 kW, cyan is 22–149 kW, and purple is 150 kW or more. Multiple pins mean that one location offers connectors in several speed bands.
How do I plan an EV road trip?
Enter two places separated by “to,” such as “Paris to Berlin.” The route and nearby charging options will appear together.