Free EV Charging Stations Map in Curitiba
Curitiba
Explore the map
0shown
—max kW
0fast DC
Preparing the interactive map…
Charge with confidence
Free EV Charging Stations Map in Curitiba
Explore EV charging stations in Curitiba, compare charging power, and find practical stops on an interactive live map.
Reported charging locations near Curitiba
This server-rendered Open Charge Map snapshot found 19 matching station records within about 30 km. Snapshot date: . Confirm live status, access and connector availability before travel.
| Station | Reported address | Power | Connectors and status |
|---|---|---|---|
| Plasticos Paraná | Avenida Juscelino Kubitschek de Oliveira (Marginal Leste), Paraná, 81290-250 | 160 kW | CCS (Type 2) · Operational |
| Audi Center Alto da XV | Rua Padre Germano Mayer, 1629, Curitiba, Paraná, 80040-455 | 150 kW | CCS (Type 2) · Type 2 (Tethered Connector) · Operational |
| BYD | Servopa Rebouças - 01 | Rua Rockefeller, 1217, Curitiba, Paraná, 80230-130 | 120 kW | CCS (Type 2) · Operational |
| Cia Charge | 120KW | Tic Posto - Curitiba | Rua José Rodrigues Pinheiro, Paraná, 81305-185 | 120 kW | CCS (Type 2) · Operational |
| City Center Outlet - Weg | R. João Bertoja, 1995, Campo Largo, Parana, 83605-750 | 120 kW | CCS (Type 2) · Type 2 (Tethered Connector) · Operational |
How do I find EV chargers nearby?
Search for a place or choose My location, then move and zoom the map to refresh the results.
What do the charger colors mean?
Green is up to 22 kW, cyan is 22–149 kW, and purple is 150 kW or more. Multiple pins mean that one location offers connectors in several speed bands.
How do I plan an EV road trip?
Enter two places separated by “to,” such as “Paris to Berlin.” The route and nearby charging options will appear together.