Free EV Charging Stations Map in Porto Alegre
Porto Alegre
Explore the map
0shown
—max kW
0fast DC
Preparing the interactive map…
Charge with confidence
Free EV Charging Stations Map in Porto Alegre
Explore EV charging stations in Porto Alegre, compare charging power, and find practical stops on an interactive live map.
Reported charging locations near Porto Alegre
This server-rendered Open Charge Map snapshot found 17 matching station records within about 30 km. Snapshot date: . Confirm live status, access and connector availability before travel.
| Station | Reported address | Power | Connectors and status |
|---|---|---|---|
| VOLTRS DC 24H | Av. Ipiranga 3171, Porto Alegre, Rio Grande do Sul, 90610001 | 120 kW | CCS (Type 2) · Type 2 (Tethered Connector) · Operational |
| Castelo Charge | Jaime Vignoli 1053, Porto Alegre, rio grande do sul, 90200110 | 80 kW | CCS (Type 2) · Operational |
| Adão Auto Center | Av Brasil 922, Porto Alegre, Rio Grande do Sul, 90230060 | 80 kW | CCS (Type 2) · Operational |
| Casco Motors - Eletroposto Zeta Uno | Avenida Dr. Nilo Peçanha, 2061, Porto Alegre, Rio Grande do Sul, 91330-000 | 60 kW | CCS (Type 2) · Operational |
| Garagem Gigante | Rua Riachuelo, 981, Porto Alegre, Metropolitan Region of Porto Alegre, 90010-270 | 60 kW | Type 2 (Tethered Connector) · CHAdeMO · CCS (Type 2) · GB-T DC - GB/T 20234.3 · Operational |
How do I find EV chargers nearby?
Search for a place or choose My location, then move and zoom the map to refresh the results.
What do the charger colors mean?
Green is up to 22 kW, cyan is 22–149 kW, and purple is 150 kW or more. Multiple pins mean that one location offers connectors in several speed bands.
How do I plan an EV road trip?
Enter two places separated by “to,” such as “Paris to Berlin.” The route and nearby charging options will appear together.